Major publications
1. Articles
2024
- Natarajan, K., Adhimoolam, K., & Santhanu, K. (2024). In planta synthesis of silver nanoparticles and its effect on adventitious shoot growth and withanolide production in Withania somnifera ( L .) Dunal. Plant Physiology and Biochemistry, 214(January), 108882 | Link
- Rumki, S. P., Moniruzzaman, M., Hossain, M. S., Saha, T. K., Tabassum, A., Moin, M. B., Mondol, S. K., Ibnat, S., Bai, S. C., Min, T., & Hossain, Z. (2024). Effects of dietary polyunsaturated fatty acid enriched diets on breeding, embryonic development and organogenesis of Rohu carp, Labeo rohita (Hamilton 1822). Reproduction and Breeding, 4(3), 155–163 | Link
- Natarajan, K., Adhimoolam, K., Vinod, S., Santhanu, K., Natesan, S., Min, T., & Senthil, K. (2024). An investigation on reduction capability of lead and its influence on withanolides in in vitro shoots of Withania somnifera (L.) Dunal. South African Journal of Botany, 170, 250–259 | link
- Bae, J.; Moniruzzaman, M.; Je, H.-W.; Lee, S.; Choi, W.; Min, T.; Kim, K.-W.; Bai, S.C. Evaluation of Gamma-Aminobutyric Acid (GABA) as a Functional Feed Ingredient on Growth Performance, Immune Enhancement, and Disease Resistance in Olive Flounder (Paralichthys olivaceus) under High Stocking Density. Antioxidants 2024, 13, 647 | link
- Rumki, Shahanaj Parvin and Moniruzzaman, Mohammad and Hossain, Md. Saddam and Saha, Tutul Kumar and Tabassum, Anika and Moin, Maria Binte and Ibnat, Sadia and Bai, Sungchul C. and Min, Taesun and Hossain, Zakir, Effects of Dietary Polyunsaturated Fatty Acid Enriched Diets on Breeding, Embryonic Development and Organogenesis of Rohu Carp, L. Rohita (Hamilton 1822) | link
- Hossain MS, Moniruzzaman M, Parvin Rumki S, Kumar Saha T, Matiur Rahman M, Bai SC, Min T*, Hossain Z. Effects of dietary squid oil on breeding performance and embryonic and larval development of butter catfish Ompok pabda. Heliyon. 2024 Jan 19;10(2):e24995 | link
2023
- Saha TK, Mariom, Rahman T, Moniruzzaman M, Min T*, Hossain Z. Immuno-physiological effects of dietary reishi mushroom powder as a source of beta-glucan on Rohu, Labeo rohita challenged with Aeromonas veronii. Sci Rep. 2023 | link
- Tuong DTC, Moniruzzaman M, Smirnova E, Chin S, Sureshbabu A, Karthikeyan A, Min T* (2023). Curcumin as a Potential Antioxidant in Stress Regulation of Terrestrial, Avian, and Aquatic Animals: A Review. Antioxidants. 12(9):1700 | link
- Lee S, Moniruzzaman M, Farris N, Min T*, Bai SC. Interactive Effect of Dietary Gamma-Aminobutyric Acid (GABA) and Water Temperature on Growth Performance, Blood Plasma Indices, Heat Shock Proteins and GABAergic Gene Expression in Juvenile Olive Flounder Paralichthys olivaceus. Metabolites. 2023 | link
- Moniruzzaman M, Kim D, Kim H, Kim N, Chin S, Karthikeyan A, Han K, Min T* (2023) Evaluation of dietary curcumin nanospheres as phytobiotics on growth performance, serum biochemistry, nutritional composition, meat quality, gastrointestinal health, and fecal condition of finishing pigs. Front Vet Sci. 2023;10:1127309 | link
- Smirnova E, Moniruzzaman M, Chin S, Sureshbabu A, Karthikeyan A, Do K, Min T* (2023) A Review of the Role of Curcumin in Metal Induced Toxicity. Antioxidants, 12 (2); 243 | link
- Sureshbabu A, Smirnova E, Karthikeyan A, Moniruzzaman M, Kalaiselvi S, Nam K, Le Goff G, Min T* (2023) The impact of curcumin on livestock and poultry animal’ s performance and management of insect pests. Frontiers in Veterinary Science, 10;1048067 | link
2022
- Sathyabhama, M.; Priya Dharshini, L.C.; Karthikeyan, A.; Kalaiselvi, S.; Min T*. The Credible Role of Curcumin in Oxidative Stress-Mediated Mitochondrial Dysfunction in Mammals. Biomolecules 12, 1405, 2022 | link
- Choi, W.; Moniruzzaman, M.; Bae, J.; Hamidoghli, A.; Lee, S.; Choi, Y.-H.; Min T* ; Bai, S.C. Evaluation of Dietary Probiotic Bacteria and Processed Yeast (GroPro-Aqua) as the Alternative of Antibiotics in Juvenile Olive Flounder Paralichthys olivaceus. Antibiotics, 11, 129 2022 | link
- Hadiuzzaman M, Moniruzzaman M, Shahjahan M, Bai SC, Min T* and Hossain Z (2022) β-Glucan: Mode of Action and Its Uses in Fish Immunomodulation. Front. Mar. Sci. 9:905986 2022;9:1–15 | link
- Bae J, Lee S, Moniruzzaman M, Hamidoghli A, Choi W, Lee S, Min T*, Kim S-K and Bai SC (2022) Evaluation of dietary fish meal analog with or without supplementation of natural feed additives as the substitute of fish meal in juvenile Japanese eel, Anguilla japonica. Front. Mar. Sci. 9:931940. 2022 | link
- Aya FA, Moniruzzaman M, Pagador GS, Won S, Hamidoghli A, Min T*, Bai SC. Evaluation of dietary fermented tuna by-product meal as partial replacement for unprocessed tuna by-product meal in fishmeal-based diets for juvenile olive flounder Paralichthys olivaceus. Fish Physiol Biochem [Internet]. 2022;48(6):1507–19 | link
2021
- Moniruzzaman M, Kim H, Shin H, Kim H, Kim N, Chin S, Karthikeyan A, Choi H, Kim G, Min T* (2021) Evaluation of dietary curcumin nanospheres in a weaned piglet model. Antibiotics, 10 (11) : 1280 | link
- Jahan H, Tumpa IJ, Qasem WA, Moniruzzaman M, Pervin MA, Akter R, Omri A, Min T, Hossain Z. Evaluation of the Partial Replacement of Dietary Fish Meal With Fermented or Untreated Soybean Meal in Juvenile Silver Barb, Barbonymus gonionotus. Front Nutr. 2021 | link
- Karthikeyan, A, Kim HH, Preethi V, Moniruzzaman M, Lee KH, Kalaiselvi S, Kim GS, Min T* (2021) Assessment of Anti-Inflammatory and Antioxidant Effects of Citrus unshiu Peel (CUP) Flavonoids on LPS-Stimulated RAW 264.7 Cells. Plants, 10 (10); 220 | link
- Bae, J.; Song, Y.; Moniruzzaman, M.; Hamidoghli, A.; Lee, S.; Je, H.; Choi, W.; Min, T.; Bai, S.C. Evaluation of Dietary Soluble Extract Hydrolysates with or without Supplementation of Inosine Monophosphate Based on Growth, Hematology, Non-Specific Immune Responses and Disease Resistance in Juvenile Nile Tilapia Oreochromis niloticus. Animals, 11, 1107, 2021 | link
- Karthikeyan A, Young K.N, Moniruzzaman M, Beyene AM, Do K, Kalaiselvi S, Min T* (2021) Curcumin and Its Modified Formulations on Inflammatory Bowel Disease (IBD): The Story So Far and Future Outlook. Pharmaceutics, 13 (4); 484 https://doi.org/10.3390/pharmaceutics13040484 | link
- Beyene AM, Moniruzzaman M, Karthikeyan, A, Min T* (2021) Curcumin Nanoformulations with Metal Oxide Nanomaterials for Biomedical Applications. Nanomaterials, 11 (2); 460 | link
- Moniruzzaman M, Lee S, Park Y, Min T*, Bai SC (2021) Chemosphere Evaluation of dietary selenium , vitamin C and E as the multi-antioxidants on the methylmercury intoxicated mice based on mercury bioaccumulation, antioxidant enzyme activity, lipid peroxidation and mitochondrial oxidative stress. Chemosphere, 273;129673 |link
- Moniruzzaman M, Sku S, Chowdhury P, Begum M, Yeasmine S, Hossen MN, Min T*, Bai SC, Mahmud Y. Nutritional evaluation of some economically important marine and freshwater mollusc species of Bangladesh. Heliyon. 2021;7 | link
- Min T*, Karthikeyan A, Lee K (2021) Assessment of testicular steroidogenic enzymes expression in experimental animal model following withdrawal of nandrolone decanoate. Journal of Animal Science and Technology, 63(6); 1247-1264 | link
2020
- Kim J, Min T*, Lee S. Nanospheres loaded with curcumin promote gut epithelial motility through F-actin-related migration signaling events. J Nutr Biochem. 88:108555, 2021 | link
- Moniruzzaman M, Min T* (2020) Curcumin, curcumin nanoparticles and curcumin nanospheres: A review on their pharmacodynamics based on monogastric farm animal, poultry and fish nutrition. Pharmaceutics, 12(5); 447 | link
- Karthikeyan A, Senthil N, Min T* (2020) Nanocurcumin: A Promising Candidate for Therapeutic Applications. Frontiers in Pharmacology, 11; 487 | link
- Kim JY, Lee YM, Kim DW, Min T*, Lee SJ. Nanosphere Loaded with Curcumin Inhibits the Gastrointestinal Cell Death Signaling Pathway Induced by the Foodborne Pathogen Vibrio vulnificus. Cells. 9(3), 2020 | link
2. Patents
- Min Taesun and Lee Sejung (2020) Method for the synthesis of curcumin nanospheres, KR102169710B1 South Korea